
| Engine: | 2.0T 252Hp L4 |
| Transmission: | 8AT |
| Maximum power(kw): | 185KW |
| Maximum torque(N.m): | 380N.m |
| Dimension(mm): | 4785x1905x1700MM |
| Wheelbase(mm): | 2870MM |
| Body Structure: | 5-door 5-seat SUV |
| Maximum speed(kmh): | 215km/h |

| Product core parameters: | Hongqi HS5 | ||
| Vehicle Type: | SUV | Model class: | Medium SUV |
| Steering: | Left hand drive | Fuel type: | Gas/Petrol |
| Emission Standard: | Euro Ⅵ | Curb Weight(kg): | 1755Kg-1820kg |
| Engine: | 2.0T 252Hp L4 | Front Suspension: | Macpherson |
| Transmission: | 8AT | Rear Suspension: | Multi-link |
| Maximum power(kW): | 185KW | Steering System: | Electric |
| Maximum torque(N.m): | 380N.m | Cabin Structure: | Integral body |
| Dimension(mm): | 4785x1905x1700MM | Drive type: | Front-engine Front-drive |
| Wheelbase(mm): | 2870MM | All-wheel-drive mode: | Real Time 4WD |
| Body Structure: | 5-door 5-seat SUV | Front brake type: | Ventilated disc |
| Maximum speed(km/h): | 215km/h | Rear brake type: | Disc |
| Fuel Tank Capacity(L): | 64L | Parking Brake: | Electric |
| Trunk volume (L): | Tire size: | 235/60 R18 255/45 R20 | |
| …… | …… | …… | …… |







